General information about company |
| Scrip code | 524488 |
| NSE Symbol | |
| MSEI Symbol | |
| ISIN | INE038B01010 |
| Name of the entity | SVC INDUSTRIES LTD |
| Date of start of financial year | 01-04-2024 |
| Date of end of financial year | 31-03-2025 |
| Reporting Quarter Type | Quarterly |
| Date of Quarter Ending | 31-12-2024 |
| Type of company | Equity |
| Whether Annexure I (Part A) of the SEBI Circular dated December 31, 2024 related to Compliance Report on Corporate Governance is applicable to the entity? | Yes | |
| Whether Annexure I (Part B) of the SEBI Circular dated December 31, 2024 related to Investor Grievance Redressal Report is Applicable to the entity? | Yes | |
| Whether Annexure I (Part C) of the SEBI Circular dated December 31, 2024 related to Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies is Applicable to the entity? | No | No data to provide. |
| Whether Annexure I (Part D) of the SEBI Circular dated December 31, 2024 related to Disclosure of Imposition of Fine or Penalty is Applicable to the entity? | Yes | |
| Whether Annexure I (Part E) of the SEBI Circular dated December 31, 2024 related to Disclosure of Updates to Ongoing Tax Litigations or Disputes is Applicable to the entity? | Yes | |
| Risk management committee | Not Applicable |
| Market Capitalisation as per immediate previous Financial Year | Any other |
| Is SCORE ID Available ? | Yes |
| SCORE Registration ID | s00692 |
| Reason For No SCORE ID | |
| Type of Submission | Original |
| Remarks (website dissemination) | |
| Remarks for Exchange (not for Website Dissemination) | |
Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
| Disclosure of notes on composition of board of directors explanatory | |
| Whether the listed entity has a Regular Chairperson | Yes |
| Whether Chairperson is related to MD or CEO | No |
| Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth |
| 1 | Mr | Suresh Vithaldas Chaturvedi | ACIPC1669D | 00577689 | Non-Executive - Non Independent Director | Chairperson | | 05-10-1956 |
| 2 | Mr | Subhash Chandra Rastogi | ACRPR0952M | 03612907 | Non-Executive - Independent Director | Not Applicable | | 10-07-1947 |
| 3 | Ms | Sonal Waghela | AAIPW2704M | 09495499 | Non-Executive - Independent Director | Not Applicable | | 28-03-1971 |
| 4 | Mr | Advait Chaturvedi | ADTPC9616N | 05003448 | Non-Executive - Non Independent Director | Not Applicable | | 10-07-1983 |
| 5 | Mr | Ambuj Chaturvedi | ADTPC9634L | 05003458 | Non-Executive - Non Independent Director | Not Applicable | | 18-08-1984 |
| 6 | Mr | Anoop Gupta | AIUPG2254N | 02481320 | Non-Executive - Independent Director | Not Applicable | | 25-07-1972 |
I. Composition of Board of Directors |
| Sr | Whether special resolution passed?
[Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity [with reference to proviso to regulation 17A(1) & reg. 17A(2)] | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Reason for Cessation | Notes for not providing PAN | Notes for not providing DIN |
| 1 | NA | | 29-08-1989 | | | | 1 | 0 | 0 | 0 | | | |
| 2 | Yes | 27-09-2021 | 12-02-2021 | | | 46.2 | 1 | 1 | 2 | 1 | | | |
| 3 | NA | | 14-02-2022 | | | 34.18 | 1 | 1 | 1 | 0 | | | |
| 4 | NA | | 12-02-2021 | | | | 1 | 0 | 2 | 0 | | | |
| 5 | NA | | 12-02-2021 | | | | 1 | 0 | 1 | 1 | | | |
| 6 | NA | | 27-05-2024 | | | 7.05 | 1 | 1 | 0 | 0 | | | |
Annexure 1 |
IV. Meeting of Committees |
| Disclosure of notes on meeting of committees explanatory | |
| Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reson for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
| 1 | Audit Committee | 25-07-2024 | | | | Yes | 3 | 3 | 2 | 2 |
| 2 | Audit Committee | 11-11-2024 | 108 | | | Yes | 3 | 3 | 2 | 2 |
| 3 | Stakeholders Relationship Committee | 12-09-2024 | | | | Yes | 3 | 3 | 1 | 0 |
| 4 | Stakeholders Relationship Committee | 13-11-2024 | 61 | | | Yes | 3 | 3 | 1 | 0 |
Annexure 1 |
V. Affirmations |
| Sr | Subject | Compliance status (Yes/No) |
| 1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
| 2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
| 3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
| 4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
| 5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | NA |
| 6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
Disclosure of Imposition of Fine or Penalty
The details of imposition of fine or penalty during the quarter in terms of sub-para 20 of para A of Part A of Schedule III are given below: |
| Any Other Information for Disclosure of Imposition of Fine or Penalty | |
| Sr. No. | Name of the authority | Nature and details of the action(s) taken or order(s) passed | Date of receipt of direction or order, including any ad interim or interim orders, or any other communication from the authority | Details of the violation(s)/ contravention(s) committed or alleged to be committed | Impact on financial, operation or other activities of the listed entity, quantifiable in monetary terms to the extent possible |
| 1 | Bombay Stock Exchange Limited | Fine | 20-06-2024 | Reg-13(3) of SEBI (LODR), 2015 | 0 |
| 2 | Bombay Stock Exchange Limited | Fine | 20-06-2024 | Reg-31of SEBI (LODR), 2015 | 0 |
| 3 | Bombay Stock Exchange Limited | Fine | 20-06-2024 | Reg-34 of SEBI (LODR), 2015 | 0 |
| 4 | Bombay Stock Exchange Limited | Fine | 20-06-2024 | Reg-34 of SEBI (LODR), 2015 | 0 |
| 5 | Bombay Stock Exchange Limited | Fine | 20-06-2024 | Reg-34 of SEBI (LODR), 2015 | 0 |
| 6 | Bombay Stock Exchange Limited | Fine | 20-06-2024 | Reg-6(1) of SEBI (LODR), 2015 | 0 |
| 7 | Bombay Stock Exchange Limited | Fine | 20-06-2024 | Reg-6(1) of SEBI (LODR), 2015 | 0 |
| 8 | Bombay Stock Exchange Limited | Fine | 20-06-2024 | Reg-17(1) of SEBI (LODR), 2015 | 0 |
| 9 | Bombay Stock Exchange Limited | Fine | 20-06-2024 | Reg-17(1A) of SEBI (LODR), 2015 | 0 |
| 10 | Bombay Stock Exchange Limited | Fine | 20-06-2024 | Reg-17(1) of SEBI (LODR), 2015 | 0 |
| 11 | Bombay Stock Exchange Limited | Fine | 20-06-2024 | Reg-18(1) of SEBI (LODR), 2015 | 0 |
| 12 | Bombay Stock Exchange Limited | Fine | 20-06-2024 | Reg-19(1)/19(2) of SEBI (LODR), 2015 | 0 |
| 13 | Bombay Stock Exchange Limited | Fine | 20-06-2024 | Reg-27(2) of SEBI (LODR), 2015 | 0 |
| 14 | Bombay Stock Exchange Limited | Fine | 20-06-2024 | Reg-31 of SEBI (LODR), 2015 | 0 |
| 15 | Bombay Stock Exchange Limited | Fine | 20-06-2024 | Reg-31 of SEBI (LODR), 2015 | 0 |
| 16 | Bombay Stock Exchange Limited | Fine | 20-06-2024 | Reg-24A of SEBI (LODR), 2015 | 0 |
| 17 | Bombay Stock Exchange Limited | Fine | 20-06-2024 | Reg-31 of SEBI (LODR), 2015 | 0 |
| 18 | Bombay Stock Exchange Limited | Fine | 20-06-2024 | Reg-27(2) of SEBI (LODR), 2015 | 0 |
| 19 | Bombay Stock Exchange Limited | Fine | 20-06-2024 | Reg-27(2) of SEBI (LODR), 2015 | 0 |
| 20 | Bombay Stock Exchange Limited | Fine | 20-06-2024 | Reg-31 of SEBI (LODR), 2015 | 0 |
| 21 | Bombay Stock Exchange Limited | Fine | 20-06-2024 | Reg-31 of SEBI (LODR), 2015 | 0 |
Disclosure of Updates to Ongoing Tax Litigations or Disputes
The updates on tax litigations or disputes in terms of sub-para 8 of para B of Part A of Schedule III read with corresponding provisions of Annexure 18 of the Master Circular are given below: |
| Any Other Information for Disclosure of Updates to Ongoing Tax Litigations or Disputes | |
| Sr. No. | Name of the opposing party | Date of initiation of the litigation / dispute | Status of the litigation / dispute as per last disclosure | Current status of the litigation / dispute |
| 1 | Income tax | 31-03-2024 | AY 2019-20 Tax Liabilities Imposed Rs. 15,71,18,913 ( Including Interest and Penalties) | Appeal filed with CIT Appeal |
| 2 | Income tax | 31-03-2024 | AY 2020-21 Tax Liabilities Imposed Rs.3,95,80,240 ( Including Interest and Penalties) | Appeal filed with CIT Appeal |
| 3 | Income tax | 31-03-2024 | AY 2021-22 Tax Liabilities Imposed Rs.2,30,43,830 ( Including Interest and Penalties) | Appeal filed with CIT Appeal |
| 4 | Income tax | 31-03-2024 | AY 2022-23 Tax Liabilities Imposed Rs.69,60,720 ( Including Interest and Penalties) | Appeal filed with CIT Appeal |