General information about company |
| Scrip code | 524488 |
| NSE Symbol | |
| MSEI Symbol | |
| ISIN | INE038B01010 |
| Name of the entity | SVC INDUSTRIES LIMITED |
| Date of start of financial year | 01-04-2025 |
| Date of end of financial year | 31-03-2026 |
| Reporting Quarter Type | Quarterly |
| Date of Quarter Ending | 30-06-2025 |
| Type of company | Equity |
| Whether Annexure I (Part A) of the SEBI Circular dated December 31, 2024 related to Compliance Report on Corporate Governance is applicable to the entity? | Yes | |
| Whether Annexure I (Part B) of the SEBI Circular dated December 31, 2024 related to Investor Grievance Redressal Report is Applicable to the entity? | Yes | |
| Whether Annexure I (Part C) of the SEBI Circular dated December 31, 2024 related to Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies is Applicable to the entity? | No | No data to provide |
| Whether Annexure I (Part D) of the SEBI Circular dated December 31, 2024 related to Disclosure of Imposition of Fine or Penalty is Applicable to the entity? | No | No data to provide |
| Whether Annexure I (Part E) of the SEBI Circular dated December 31, 2024 related to Disclosure of Updates to Ongoing Tax Litigations or Disputes is Applicable to the entity? | Yes | |
| Risk management committee | Not Applicable |
| Market Capitalisation as per immediate previous Financial Year | Any other |
| Is SCORE ID Available ? | Yes |
| SCORE Registration ID | s00692 |
| Reason For No SCORE ID | |
| Type of Submission | Original |
| Remarks (website dissemination) | |
| Remarks for Exchange (not for Website Dissemination) | |
Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
| Disclosure of notes on composition of board of directors explanatory | |
| Whether the listed entity has a Regular Chairperson | Yes |
| Whether Chairperson is related to MD or CEO | No |
| Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth |
| 1 | Mr | Suresh Vithaldas Chaturvedi | ACIPC1669D | 00577689 | Non-Executive - Non Independent Director | Chairperson | | 05-10-1956 |
| 2 | Mr | Subhash Chandra Rastogi | ACRPR0952M | 03612907 | Non-Executive - Independent Director | Not Applicable | | 10-07-1947 |
| 3 | Ms | Sonal Waghela | AAIPW2704M | 09495499 | Non-Executive - Independent Director | Not Applicable | | 28-03-1971 |
| 4 | Mr | Advait Chaturvedi | ADTPC9616N | 05003448 | Non-Executive - Non Independent Director | Not Applicable | | 10-07-1983 |
| 5 | Mr | Ambuj Chaturvedi | ADTPC9634L | 05003458 | Non-Executive - Non Independent Director | Not Applicable | | 18-08-1984 |
| 6 | Mr | Anoop Gupta | AIUPG2254N | 02481320 | Non-Executive - Independent Director | Not Applicable | | 25-07-1972 |
I. Composition of Board of Directors |
| Sr | Whether special resolution passed?
[Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity [with reference to proviso to regulation 17A(1) & reg. 17A(2)] | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Reason for Cessation | Notes for not providing PAN | Notes for not providing DIN |
| 1 | NA | | 29-08-1989 | | | | 1 | 0 | 0 | 0 | | | |
| 2 | No | | 12-02-2021 | | | 53.13 | 1 | 1 | 2 | 1 | | | |
| 3 | NA | | 14-02-2022 | | | 41.11 | 1 | 1 | 1 | 0 | | | |
| 4 | NA | | 12-02-2021 | | | | 1 | 0 | 2 | 0 | | | |
| 5 | NA | | 12-02-2021 | | | | 1 | 0 | 1 | 1 | | | |
| 6 | NA | | 27-05-2024 | | | 13.28 | 1 | 1 | 0 | 0 | | | |
Annexure 1 |
Annexure 1 |
III. Meeting of Board of Directors |
| Disclosure of notes on meeting of board of directors explanatory | |
| Sr. No. | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present*
(All directors including Independent Director) | No. of Independent Directors attending the meeting* |
| 1 | 07-02-2025 | | | | Yes | 6 | 6 | 3 |
| 2 | | 27-05-2025 | 108 | | Yes | 6 | 6 | 3 |
Annexure 1 |
IV. Meeting of Committees |
| Disclosure of notes on meeting of committees explanatory | |
| Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reason for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
| 1 | Audit Committee | 07-02-2025 | | | | Yes | 3 | 3 | 2 | 2 |
| 2 | Audit Committee | 27-05-2025 | 108 | | | Yes | 3 | 3 | 2 | 2 |
Annexure 1 |
V. Affirmations |
| Sr | Subject | Compliance status (Yes/No) |
| 1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
| 2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
| 3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
| 4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
| 5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | NA |
| 6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
Disclosure of Updates to Ongoing Tax Litigations or Disputes
The updates on tax litigations or disputes in terms of sub-para 8 of para B of Part A of Schedule III read with corresponding provisions of Annexure 18 of the Master Circular are given below: |
| Any Other Information for Disclosure of Updates to Ongoing Tax Litigations or Disputes | |
| Sr. No. | Name of the opposing party | Date of initiation of the litigation / dispute | Status of the litigation / dispute as per last disclosure | Current status of the litigation / dispute |
| 1 | Income tax | 31-03-2024 | AY 2019-20 Tax Liabilities Imposed Rs. 15,71,18,913 ( Including Interest and Penalties) | CIT Appeal Allowed for Rs.12,58,91,020 penalty and Interest will be deleted by AO after Appeal effect . AO filed ITAT appeal against CIT Appeal order |
| 2 | Income tax | 31-03-2024 | AY 2020-21 Tax Liabilities Imposed Rs.3,95,80,240 ( Including Interest and Penalties) | CIT Appeal Allowed for Rs.2,74,15,894 penalty and Interest will be deleted by AO after Appeal effect .AO filed ITAT against CIT Appeal order |
| 3 | Income tax | 31-03-2024 | AY 2021-22 Tax Liabilities Imposed Rs.2,30,43,830 ( Including Interest and Penalties) | CIT Appeal Partly allowed 12,752,261 and (2,39,30,000/- Upheld) 7,18,379 Lease rent income allowed recalculate the tax liabilty by AO after Appeal effect. AO filed ITAT appeal against CIT Appeal order and the Company filed ITAT appeal against CIT appeal order |