General information about company | ||
| Scrip code* | 524488 | |
| NSE Symbol* | NOTLISTED | |
| MSEI Symbol* | NOTLISTED | |
| ISIN* | INE038B01010 | |
| Name of company | SVC Industries Limited | |
| Type of company | Main Board | |
| Class of security | Equity | |
| Date of start of financial year | 01-04-2026 | |
| Date of end of financial year | 31-03-2027 | |
| Date of board meeting when results were approved | 14-08-2026 | |
| Date on which prior intimation of the meeting for considering financial results was informed to the exchange | 06-08-2026 | |
| Description of presentation currency | INR | |
| Level of rounding | Lakhs | |
| Reporting Type | Quarterly | |
| Reporting Quarter | First quarter | |
| Nature of report standalone or consolidated | Standalone | |
| Whether results are audited or unaudited for the quarter ended | Unaudited | |
| Whether results are audited or unaudited for the Year to date for current period ended/year ended | ||
| Segment Reporting | Single segment | |
| Description of single segment | leasing of warehouse | |
| Start date and time of board meeting | 14-08-2026 14:30 | |
| End date and time of board meeting | 14-08-2026 15:23 | |
| Whether cash flow statement is applicable on company | ||
| Type of cash flow statement | ||
| Declaration of unmodified opinion or statement on impact of audit qualification | Not applicable | |
| Whether statement on deviation or variation for proceeds of public issue, rights issue, preferential issue, qualified institutions placement etc. is applicable to the company for the current quarter? | No | |
| No. of times funds raised during the quarter | ||
| Whether the disclosure for the Default on Loans and Debt Securities is applicable to the entity? | Yes | |
Financial Results – Ind-AS | ||||
| Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | ||
| Date of start of reporting period | 01-04-2026 | 01-04-2026 | ||
| Date of end of reporting period | 30-06-2026 | 30-06-2026 | ||
| Whether results are audited or unaudited | Unaudited | Unaudited | ||
| Nature of report standalone or consolidated | Standalone | Standalone | ||
| Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | |||
| 1 | Income | |||
| Revenue from operations | 6.96 | 6.96 | ||
| Other income | 0.28 | 0.28 | ||
| Total income | 7.24 | 7.24 | ||
| 2 | Expenses | |||
| (a) | Cost of materials consumed | 0 | 0 | |
| (b) | Purchases of stock-in-trade | 0 | 0 | |
| (c) | Changes in inventories of finished goods, work-in-progress and stock-in-trade | 0 | 0 | |
| (d) | Employee benefit expense | 11.03 | 11.03 | |
| (e) | Finance costs | 0 | 0 | |
| (f) | Depreciation, depletion and amortisation expense | 48.15 | 48.15 | |
| (g) | Other Expenses | |||
| 1 | Administrative & Other Expenses | 9.47 | 9.47 | |
| Total other expenses | 9.47 | 9.47 | ||
| Total expenses | 68.65 | 68.65 | ||
| 3 | Total profit before exceptional items and tax | -61.41 | -61.41 | |
| 4 | Exceptional items | 0 | 0 | |
| 5 | Total profit before tax | -61.41 | -61.41 | |
| 6 | Tax expense | |||
| 7 | Current tax | 0 | 0 | |
| 8 | Deferred tax | 0 | 0 | |
| 9 | Total tax expenses | 0 | 0 | |
| 10 | Net movement in regulatory deferral account balances related to profit or loss and the related deferred tax movement | 0 | 0 | |
| 11 | Net Profit Loss for the period from continuing operations | -61.41 | -61.41 | |
| 12 | Profit (loss) from discontinued operations before tax | 0 | 0 | |
| 13 | Tax expense of discontinued operations | 0 | 0 | |
| 14 | Net profit (loss) from discontinued operation after tax | 0 | 0 | |
| 15 | Share of profit (loss) of associates and joint ventures accounted for using equity method | 0 | 0 | |
| 16 | Total profit (loss) for period | -61.41 | -61.41 | |
| 17 | Other comprehensive income net of taxes | 0 | 0 | |
| 18 | Total Comprehensive Income for the period | -61.41 | -61.41 | |
| 19 | Total profit or loss, attributable to | |||
| Profit or loss, attributable to owners of parent | ||||
| Total profit or loss, attributable to non-controlling interests | ||||
| 20 | Total Comprehensive income for the period attributable to | |||
| Comprehensive income for the period attributable to owners of parent | ||||
| Total comprehensive income for the period attributable to owners of parent non-controlling interests | ||||
| 21 | Details of equity share capital | |||
| Paid-up equity share capital | 16186.37 | 16186.37 | ||
| Face value of equity share capital | 10 | 10 | ||
| 22 | Reserves excluding revaluation reserve | |||
| 23 | Earnings per share | |||
| i | Earnings per equity share for continuing operations | |||
| Basic earnings (loss) per share from continuing operations | -0.04 | -0.04 | ||
| Diluted earnings (loss) per share from continuing operations | -0.04 | -0.04 | ||
| ii | Earnings per equity share for discontinued operations | |||
| Basic earnings (loss) per share from discontinued operations | 0 | 0 | ||
| Diluted earnings (loss) per share from discontinued operations | 0 | 0 | ||
| iii | Earnings per equity share (for continuing and discontinued operations) | |||
| Basic earnings (loss) per share from continuing and discontinued operations | -0.04 | -0.04 | ||
| Diluted earnings (loss) per share from continuing and discontinued operations | -0.04 | -0.04 | ||
| 24 | Debt equity ratio | Textual Information( 1) | ||
| 25 | Debt service coverage ratio | Textual Information( 2) | ||
| 26 | Interest service coverage ratio | Textual Information( 3) | ||
| 27 | Disclosure of notes on financial results | Textual Information(4) | ||
Text Block | |
| Textual Information(4) | 1. The audit committee has reviewed and the board of directors has approved the above results and its release at their respective meetings held on 14th August, 2026. The statutory auditors of the company have carried out a limited review of the aforesaid results. 2 In respect of financial liabilities of the company towards outstanding debenture holders, company is in negotiations for settlement of their dues. A reliable estimate cannot be made of the amount likely to be paid in satisfaction of above obligations. With respect to the provision of Ind AS 37 no provision has been made for additional amounts on account of interest and other charges which may be payable to the lenders. 3 The one Time Settlement dated 4th December, 2023 from Pradeshiya Industrial & Investment Corporation of U.P. Limited (PICUP), granted to the company of its dues (Principal + Interest) for an aggregate amount of Rs. 2,597 Lakhs payable by 3rd December, 2024 along with 11% simple interest. The Company has paid to PIICUP Rs. 678.92 Lakhs towards same on 20th April, 2024 while|balance outstanding amount remains unpaid.Subsequently, the Company sought extension of time for payment of the balance OTS amount. PICUP, vide its letter dated 17th July, 2026, has approved extension of time up to 30th September, 2026 for payment of the remaining final instalment of Rs. 1,947.75 Lakhs along with simple interest @ 12% per annum for the defaulted period, subject to the| terms and conditions specified in the said letter. As company is requesting rebate in the interest portion of the dues, a reliable estimate cannot be made of the amount likely to be paid in satisfaction of above obligations. Following the provision of Ind AS 37 no provision has been made for additional amounts on account of interest and other charges which may be payable to the lenders. 4 In terms of Ind AS 108 "Operating Segments", the segment results has not been given; as the| Company has revenue from only one segment of trading and warehousing of Agri Products. 5 The figures for quarter ended 31st March, 2026 are balancing figures between the audited figures of| the full financial year and limited reviewed year-to-date figures upto the third quarter of the relevant financial year. 6 The figures for the corresponding previous period/year have been regrouped / reclassified wherever necessary, to make them comparable. |
Other Comprehensive Income | |||
| Date of start of reporting period | 01-04-2026 | 01-04-2026 | |
| Date of end of reporting period | 30-06-2026 | 30-06-2026 | |
| Whether results are audited or unaudited | Unaudited | Unaudited | |
| Nature of report standalone or consolidated | Standalone | Standalone | |
| Other comprehensive income [Abstract] | |||
| 1 | Amount of items that will not be reclassified to profit and loss | ||
| Total Amount of items that will not be reclassified to profit and loss | |||
| 2 | Income tax relating to items that will not be reclassified to profit or loss | ||
| 3 | Amount of items that will be reclassified to profit and loss | ||
| Total Amount of items that will be reclassified to profit and loss | |||
| 4 | Income tax relating to items that will be reclassified to profit or loss | ||
| 5 | Total Other comprehensive income | ||
Format for Disclosing Outstanding Default on Loans and Debt Securities | |||
| Sr. No. | Particulars | Amount | Remarks |
| 1. | Loans / revolving facilities like cash credit from banks / financial institutions | ||
| A | Total amount outstanding as on date | 193785784 | |
| B | Of the total amount outstanding, amount of default as on date | 193785784 | |
| 2. | Unlisted debt securities i.e. NCDs and NCRPS | ||
| A | Total amount outstanding as on date | 297220700 | |
| B | Of the total amount outstanding, amount of default as on date | 297220700 | |
| 3. | Total financial indebtedness of the listed entity including short-term and long-term debt | 491006484 | |